Reverse Circulation Hammer | |||||||||||||||||||||||
Specification | |||||||||||||||||||||||
JRC030 | JRC035 | JRC040R | JRC045R | JRC050R | JRC055R | JRC060R | JRC065R | JRC080R | JRC085 | JRC100R | JRC120 | JRC150 | JRC160 | JRC210 | JRC240 | JRC300 | |||||||
Top Thread | RT73 | RT73 | Remet 3-1/2" Metzke 3-1/2" |
Remet 3-1/2" Metzke 3-1/2" |
Remet 3-1/2" Remet 4" Metzke 4" | Remet 4-1/2" Metzke 4-1/2" | Remet 4-1/2" Metzke 4-1/2" | Matrix 5-1/2" |
Matrix 7" | RT168 | Matrix 7" | ||||||||||||
Hammer O.D. | 81mm | 86mm | 93mm | 108mm | 118mm | 128.5mm | 140mm | 154mm | 190mm | 205mm | 241mm | 287mm | 370mm | 394mm | 515mm | 595mm | 700mm | ||||||
Length | 900mm | 1,000mm | 1,048mm | 1,048mm | 1,175mm | 1,174.5mm | 1,335mm | 1,335mm | 1,450mm | 1,400mm | 1,596mm | 1,651mm | 2,083mm | 2,250mm | 2,350mm | 2,450mm | 2,650mm | ||||||
Weight | 22Kg | 34Kg | 40Kg | 62Kg | 70Kg | 73.2Kg | 120Kg | 154Kg | 247Kg | 215Kg | 322Kg | 630Kg | 950Kg | 1,350Kg | 2,060Kg | 2,945Kg | 4,050Kg | ||||||
Cylinder Bore | 65mm | 68mm | 78.2mm | 93.4mm | 100.1mm | 110.6mm | 117.6mm | 131.1mm | 163.8mm | 185mm | 210mm | 250mm | 310mm | 340mm | 440mm | 520mm | 595mm | ||||||
Piston Stroke | 85mm | 85mm | 85mm | 85mm | 95mm | 95mm | 95mm | 95mm | 95mm | 105mm | 95mm | 127mm | 127mm | 127mm | 127mm | 127mm | 127mm | ||||||
Piston Weight | 5Kg | 6Kg | 8Kg | 11.2Kg | 14Kg | 18Kg | 21Kg | 29Kg | 46Kg | 45Kg | 58Kg | 120Kg | 270Kg | 320Kg | 590Kg | 780Kg | 1,080Kg | ||||||
Drill Bits | 86mm ~ 102mm |
92mm ~ 108mm |
102mm ~ 115mm |
115mm ~ 127mm |
127mm ~ 140mm |
139.7mm ~ 146mm |
152mm ~ 165mm |
165mm ~ 178mm |
203mm ~ 223mm |
216mm ~ 251mm |
254mm ~ 305mm |
305mm ~ 378mm |
381mm ~ 454mm |
406mm ~ 508mm |
533mm ~ 584mm |
609mm ~ 660mm |
762.6mm ~ 915mm |
||||||
Diameter | |||||||||||||||||||||||
Air Consumption, CFM | |||||||||||||||||||||||
100psi | 960 | 983 | 1,675 | 1,905 | 2,200 | ||||||||||||||||||
150psi | 250 | 300 | 365 | 550 | 660 | 905 | 1080 | 1,300 | 1,350 | 1,486 | 2,550 | 2,875 | 3,400 | ||||||||||
200psi | 285 | 285 | 350 | 340 | 414 | 660 | 795 | 1,090 | 750 | 1,320 | 1,720 | 2,020 | 2,120 | 3,425 | 3,865 | 4,600 | |||||||
250psi | 325 | 325 | 375 | 415 | 505 | 630 | 750 | 910 | 1,250 | 905 | 1,540 | 2,150 | |||||||||||
300psi | 355 | 355 | 490 | 504 | 610 | 750 | 830 | 1,005 | 1,380 | 1,090 | 1,850 | ||||||||||||
350psi | 380 | 380 | 545 | 585 | 700 | 860 | 925 | 1,120 | 1,535 | 1,255 | 2,750 | ||||||||||||
400psi | 650 | 670 | 790 | 950 | 1,030 | 1,250 | 1,715 | 3,995 | |||||||||||||||
450psi | 1,045 | ||||||||||||||||||||||
500psi | 1,140 | ||||||||||||||||||||||
In accordance with our policy of constant improvement of the products, we reserve the right to amend design, materials and specifications at any time without notice. | DAHIL CORP., Joytech Div. | ||||||||||||||||||||||
|
HOME |