Shock Absorber
"under Rotary Head" type
BOX Up  x  BOX Down
RotaryBoxupdown.jpg,RotaryBoxupBoxdown.jpg
SIZE Length O.D. Thread WEIGHT
3" 650mm 125mm 2-3/8" API Reg   28 kg
4" 650 130 2-3/8" API Reg  30 kg
5" 730 160 3-1/2" API Reg  43 kg
6" 730 166 3-1/2" API Reg  47 kg
8" 760 198 4-1/2" API Reg  64 kg
10" 810 248 6-5/8" API Reg  120 kg
12" 810 258 6-5/8" API Reg  125 kg
18" 910 355 8-5/8" API Reg  470kg
In accordance with our policy of constant improvement of the products, we reserve the right to amend design, materials and specifications at any time without notice.
PIN Up  x  BOX Down
RotaryPinupBoxdown.jpg
"on top of DTH Hammer" type
PIN Up  x  BOX Down
HammerPinupBoxdown.jpg
SIZE Length O.D. Thread WEIGHT
3" 550mm 79mm 2-3/8" API Reg   15 kg
4" 570 95 2-3/8" API Reg  25 kg
5" 775 115 3-1/2" API Reg  35 kg
6" 750 140 3-1/2" API Reg  55 kg
8" 720 178 4-1/2" API Reg  95 kg
10" 885 225 6-5/8" API Reg  180 kg
12" 885 274 6-5/8" API Reg  250 kg
18" 1,050 380 8-5/8" API Reg  480kg
In accordance with our policy of constant improvement of the products, we reserve the right to amend design, materials and specifications at any time without notice.
Button
             HOME